Fujitsu ducted Inverter 12.5kW, high static single phase with installation
8,399.00 $ 7,999.00 $
Model# ARTG45LDTA
As is well known, Fujitsu stands out in the air conditioning sector as one of the best known brands of silent air conditioning. The Fujitsu Inverter Ducted High Static Single Phase is able to achieve impeccable efficiency producing only 32dB noise level, making it perfect for consumers who prioritize their rest in the choice of equipment. Thus, buying a Fujitsu ducted Inverter 12.5kW ARTG45LDTA becomes a great option for any type of installation, regardless of whether it is a commercial or domestic application.
Service Info:
Both the air conditioning unit and a standard installation are included in the price. If it is not a back-to-back installation and require extra material, you will be charged accordingly. We will advise you before we start the installation. The price also includes a 5 year warranty on the product and installation.
Book your installation
Fujitsu ducted inverter 12.5kW single phase air conditioning system
Separation of the evaporator is possible by lightweight and compact design. The indoor unit can be separated into the fan drive unit and the heat-exchanger unit to fit through the intake grill space or the roof access door.
-
Increased number of outlets:
High static ducted air conditioning allows for an increased number of air ducts to be installed.
-
Zone Control
Optional zone control allows for up to 8 zones to be connected, giving greater control to meet your individual needs.
-
Power Supply
Use of single phase power allows for greater flexibility and minimizes installation costs as there is no need to upgrade to a three phase power supply.
Energy efficiency is improved drastically by new airflow design.
Additional information
Capacity | 10.0kW, 12.5kW, 14.0kW, 16kW, 20.0kW, 25kW |
---|
Technical Specifications
Fujitsu ducted inverter 12.5kW single phase air conditioning system
ARTG45LDTA
12.5kW(C)/ 14.0kW(H)
Model No. – Indoor | ARTG45LDTA |
Model No. – Outdoor | AOTG45LDTA |
Reverse Cycle System | Yes |
Cooling Capacity (Watts) | 12,500 |
Cooling Capacity (BTU/h) | 42,700 |
Range (Watts) | 5,700 – 14,000 |
Range (BTU/h) | 19,400 — 47,800 |
Heating Capacity (Watts) | 14,000 |
Heating Capacity (BTU/h) | 47,800 |
Range (Watts) | 6,000—16,000 |
Range (BTU/h) | 20,500—54,600 |
Power Source (V/Ph/HZ) | 240 |
Power Supply Attachment | Outdoor Unit |
Plug Size (If Applicable) | Not Applicable |
Running Current, Cooling (Amps) | 16.4 |
Running Current, Range (Amps) | Maximum – 22.5 |
Running Current, Heating (Amps) | 14.7 |
Running Current, Range (Amps) | Maximum – 22.5 |
Input, Cooling (Watts) | 3,910 |
Input, Range (Watts) | Maximum – 5,360 |
Input, Heating (Watts) | 3,500 |
Input, Range (Watts) | Maximum – 5,360 |
E.E.R. – Cooling | 3.20 |
C.O.P. – Heating | 4.00 |
Moisture Removal (l/hr) | 1.5 |
Star Rating – Cooling | – |
Star Rating – Heating | – |
Fan Speed | 4 |
Air Circulation (Cooling/Heating) (I/s) | 931 |
Compressor Type | Twin Rotary × 1 |
Dimensions – Indoor Unit (HxWxD mm) | 360 × 1,400 × 850 |
Weight – Indoor Unit (kg) | 69 |
Dimensions – Outdoor Unit (HxWxD mm) | 1,290 × 900 × 330 |
Weight – Outdoor Unit (kg) | 86 |
I.U. Sound Pressure Level Cooling (High/Quiet) ([email protected]) | 40 |
I.U. Sound Pressure Level Heating (High/Quiet) ([email protected]) | N/A |
O.U. Sound Pressure Level (Cooling/Heating) ([email protected]) | 55 |
O.U. Sound Power Level (dBA) | 69 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 15.88 |
Connection Pipe Sizes, Liquid (mm) | 9.52 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 5 |
Maximum Pipe Length (Metre) | 50 |
Maximum Pipe Height (Metre) | 30 |
Pipe Connection Methods | Flare |
Outdoor Operating Temp, Cooling Degrees C | -15 to 46 |
Outdoor Operating Temp, Heating Degrees C | -15 to 24 |

Quakers Hill, NSW

Telopea, NSW.
How can we help you ?
If you have any questions or doubts about existing or new installations we'll be happy to answer them.